TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header
check the compare box, click the compare button, and print your own short list of top notch Geldings
| Compare | Lot | Name | Consignor | City | State | Reg # | Foaled | Color | Stockhorse | Cutting | Snafflebit | Teamroping | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MAGNUM SMOKIN STAR | GRECH, MALISSA | WILTON | CA | AQHA 4646768 | 7/1/2003 | Dun | No | No | No | No | View | |
| 2 | WINRIDGE CAT SMART | WINRIDGE CATTLE CO. LLC | ROSEBURG | OR | AQHA 5096626 | 4/8/2008 | Chestnut | No | Yes | No | No | View | |
| 3 | RSR DRIFTWOOD DIPPER | ROARING SPRINGS RANCH | FRENCHGLEN | OR | AQHA 4899619 | 4/10/2006 | Sorrel | No | No | No | No | View | |
| 4 | RIPS ROYAL BARON | LIVINGSTON, RUTH | MORONI | UT | AQHA 4509064 | 1/3/2004 | Red Dun | No | No | No | No | View | |
| 5 | BELL TURBO | LIVINGSTON, RUTH | MORONI | UT | AQHA 4836956 | 6/14/2006 | Black | No | No | No | No | View | |
| 6 | SPECK OLENA | LIVINGSTON, RUTH | MORONI | UT | AQHA 4750296 | 6/5/2005 | Blue Roan | No | No | No | No | View | |
| 7 | VOODOO RIDER | BANKHEAD, LEWIS C. | MAPLETON | UT | AQHA 5080833 | 4/18/2008 | Sorrel | No | No | No | No | View | |
| 8 | MIDNITE RENDEVOUS | GRIDER, MIKE | ORLAND | CA | AQHA 5310393 | 4/5/2010 | Bay | No | No | No | No | View | |
| 9 | SB SOMEBODYS HARLEY | BALFOUR, STEPHEN CLINE | VACAVILLE | CA | AQHA 5022136 | 4/4/2007 | Sorrel | No | No | No | No | View | |
| 10 | STARSAILN | LAVER, RON L. or CINDY | LITCHFIELD | CA | AQHA 5133094 | 5/24/2008 | Sorrel | No | No | No | No | View | |
| 11 | WHAT ABOUT NICK | SWEIGART, CINDY | PLYMOUTH | CA | AQHA 5153863 | 3/16/2008 | Chestnut | No | No | No | No | View | |
| 12 | SMITHS BUDDY LOVE | SMITH, BLAIR | MONTAGUE | CA | AQHA 5089097 | 5/15/2008 | Bay | No | No | No | No | View | |
| 13 | HOBBYS SMOKIN TRIGGER | HODGES, BARBARA | FALLON | NV | APHA 949697 | 1/28/2008 | Palomino/Overo | Yes | No | No | Yes | View | |
| 14 | LTH CAL BAR BLUE | SLEEMAN, JEFF & BECKY | ROY | WA | AQHA 5190638 | 4/26/2009 | Bay Roan | No | No | No | Yes | View | |
| 15 | OBVIOUSLY A LEAGUER | SLEEMAN, JEFF & BECKY | ROY | WA | AQHA 5026420 | 2/16/2007 | Black | No | No | No | No | View | |
| 16 | A CONCLUSIVE DRIFTER | SLEEMAN, JEFF & BECKY | ROY | WA | AQHA 4781764 | 3/31/2006 | Chestnut | No | No | No | No | View | |
| 17 | SAYOS SHINING SUG | JACKSON, DEBORAH C. | ANDERSON | CA | AQHA 4724438 | 5/14/2005 | Buckskin | Yes | No | No | Yes | View | |
| 18 | CHICS ROCKIN DOC | DYLAN DEAN, MIKE DEAN & | CA | AQHA 5009833 | 3/15/2007 | Bay | No | No | No | No | View | ||
| 19 | DRY REVEILLE | DEFOREST, TOM & KATHLEEN | ADIN | CA | AQHA 4617889 | 4/26/2004 | Bay | No | No | No | Yes | View | |
| 20 | TJ FRECKLE BEE | HEBERGER, AARON | REDDING | CA | AQHA 5029077 | 7/29/2005 | Gray | No | No | No | No | View | |
| 21 | JONES MASTER CASH | BIRT, TERRY & MICHELLE | RED BLUFF | CA | AQHA 4473108 | 4/28/2003 | Sorrel | Yes | Yes | No | No | View | |
| 22 | STONE COW BOON | JACOBS, BRIAN | HERALD | CA | AQHA 4928150 | 5/29/2006 | Palomino | Yes | Yes | No | No | View | |
| 23 | SPLENDA 407 | RADELFINGER, TOD & KERRY | GARDINERVILLE | NV | AQHA 5054568 | 4/23/2007 | Sorrel | No | No | No | No | View | |
| 24 | TWISTED MATE | SLEEMAN, JOSH & JENNIFER | YELM | WA | AQHA 4712822 | 2/15/2005 | Bay | No | Yes | No | No | View | |
| 25 | WHIZARDRY | ROSSI , MIKA | PAULINA | OR | AQHA 4761609 | 5/10/2005 | Bay | No | No | No | No | View | |
| 26 | RAP PREFERRED | SNOW, GARY | FALLON | NV | AQHA 4841114 | 4/4/2006 | Gray | No | No | No | No | View | |
| 27 | SIR POCO JESSIE | SMITH, STEVE | CLEMENTS | CA | AQHA 4948987 | 4/12/2007 | Buckskin | No | No | No | No | View | |
| 28 | REYMAN | MORRIS, GENE & MICHELE | FLORENCE | MT | AQHA 5307413 | 5/14/2009 | Sorrel | No | Yes | No | No | View | |
| 29 | JEEPS A SHAKEN | WESTBROOK, DANA | OAKLAND | OR | AQHA 5128439 | 5/10/2008 | Sorrel | No | Yes | Yes | No | View | |
| 30 | SMART PEPPY MODEL T | WESTBROOK, DANA | OAKLAND | OR | AQHA 5203044 | 4/21/2008 | Bay | No | Yes | Yes | No | View | |
| 31 | PEPTOS JAZZY BOY | CAUDLE, EARLAND | JAMESTOWN | CA | AQHA 5165249 | 4/23/2008 | Bay | No | No | No | No | View | |
| 32 | WILD CISCO KID | MASTAGNI, MICHAEL & KATHARINE | BEATTY | OR | APHA 899508 | 4/3/2007 | Black/Tobiano | No | No | No | No | View | |
| 33 | JACS TOUGH HONEY BAR | MASTAGNI, MICHAEL & KATHARINE | BEATTY | OR | AQHA 4835097 | 9/23/2005 | Gray | No | No | No | No | View | |
| 34 | GOLSEEKER | MASTAGNI, MICHAEL & KATHARINE | BEATTY | OR | AQHA 491849 | 4/7/2006 | Gray | No | No | No | No | View | |
| 35 | JS IMPERIAL MIRACLE | MASTAGNI, MICHAEL & KATHARINE | BEATTY | OR | AQHA XO663767 | 3/24/2007 | Blue Roan | No | No | No | No | View | |
| 36 | FLASHIN DA GOLD | RALPH, MIKE & PAM | GRANTS PASS | OR | AQHA 5352280 | 4/21/2009 | Palomino | No | No | No | No | View | |
| 37 | CS GENUINE REYJAY | SWENSEN, CLINT | ANDERSON | CA | AQHA 5481241 | 5/17/2009 | Sorrel | No | No | Yes | No | View | |
| 38 | SKIPPEN ARDIE FOX | ROWSE, SARA | PRINEVILLE | OR | AQHA 5048009 | 5/17/2007 | Sorrel | No | No | No | No | View | |
| 39 | SKIP THE FRILLS | ROWSE, SARA | PRINEVILLE | OR | AQHA 5056647 | 3/30/2008 | Sorrel | No | No | No | No | View | |
| 40 | MAJOR PEPPY COMMAND | ROWSE, SARA | PRINEVILLE | OR | AQHA 466906 | 3/27/2005 | Gray | No | No | No | No | View | |
| 41 | FRC SILVER CAT | DAUGHERTY, JUSTIN | CHICO | CA | AQHA 5119073 | 4/21/2008 | Gray | No | No | Yes | No | View | |
| 42 | SV MY BOSTON JACK | PIERSALL, J.D. | ETNA | CA | APHA 842546 | 4/18/2005 | Buckskin/Solid | No | No | No | No | View | |
| 43 | CHROMED N CLASSY | EADY, RACHEL | SISTERS | OR | AQHA 5210315 | 5/9/2009 | Sorrel | No | No | No | No | View | |
| 44 | VERY HANDY REMEDY | FLINT LEE, SANDRA FRIBERG & | FALLON | NV | AQHA 4949660 | 4/8/2007 | Bay | Yes | Yes | No | Yes | View | |
| 45 | IMPERIAL STAR CRUISER | MINTON, CASEY | WITTER SPRINGS | CA | APHA 917846 | 3/28/2007 | Sorrel/Overo | No | No | No | Yes | View | |
| 46 | JODYS CODY TUCKER | MINTON, CASEY | WITTER SPRINGS | CA | AQHA 5062948 | 5/10/2007 | Palomino | No | No | No | Yes | View | |
| 47 | WILLYS SENSATIONAL | DAVIS, PEGGY | KLAMATH FALLS | OR | AQHA 5070763 | 2/5/2008 | Sorrel | No | No | No | Yes | View | |
| 48 | HURRICANE NAMED SUE | DAVIS, PEGGY | KLAMATH FALLS | OR | AQHA 4966190 | 4/15/2007 | Chestnut | No | No | No | No | View | |
| 49 | ACE O CHEX | MORA, GABRIEL | CA | AQHA 5149180 | 5/23/2008 | Chestnut | No | No | Yes | No | View | ||
| 50 | RAFTERS RIVER CAT | MURPHY, MARTIN &/or JANIS | PAISLEY | OR | AQHA 4990072 | 5/9/2007 | Gray | No | No | No | Yes | View | |
| 51 | JA ORPHAN WOOD | PIVETTI, MIKE | HOLLISTER | CA | AQHA 5007676 | 4/20/2007 | Dun | No | No | No | Yes | View | |
| 52 | ROBINA KISS | BROWN, TEEJAY | PAYETTE | ID | APHA 835342 | 3/24/2005 | Bay/Tobiano | Yes | No | No | Yes | View | |
| 53 | BRONZE KLONDIKE KING | STERLING, BRETT | TATUM | NM | AQHA 5032856 | 4/13/2007 | Palomino | No | No | No | No | View | |
| 54 | SUPERS LUCKY STAR | STICE, KRISTOPHER & AMBER | ID | AQHA 4578964 | 6/3/2004 | Chestnut | Yes | No | No | No | View | ||
| 55 | DOX CHAMPAGNE RABBIT | YOUNGER, ELIZABETH | RENO | NV | AQHA 5155707 | 6/1/2008 | Sorrel | Yes | No | No | Yes | View | |
| 56 | PG JAC FIRE | B. WARD, T. THORNBURGH & | CHILOQUIN | OR | AQHA 5180749 | 5/9/2007 | Bay | No | No | No | Yes | View | |
| 57 | MIATTACAT | HANSEN, ROSS | TENINO | WA | AQHA 5101672 | 2/2/2008 | Sorrel | No | Yes | Yes | Yes | View | |
| 58 | MAY RANCH BAR | SHELMAN, CORY & JARIS | BURNS | OR | AQHA 5080382 | 6/9/2006 | Gray | No | No | No | Yes | View | |
| 59 | CHICS LUV JAKE | SHELMAN, CORY & JARIS | BURNS | OR | AQHA 4740044 | 4/1/2005 | Bay | No | No | No | Yes | View | |
| 60 | SPIN ON A SHINE | SLEEMAN, JAELYN | ROY | WA | AQHA 4951228 | 4/15/2007 | Bay Roan | No | No | No | No | View | |
| 61 | CON THE GIRLS | POULSEN, CRAIG & LELA | MALTA | ID | AQHA X0660474 | 5/15/2006 | Bay | No | No | No | No | View | |
| 62 | RCA DRIFTWOOD PESO | BRADFORD TRAINING | PRESTON | ID | AQHA 4878788 | 4/27/2006 | Brown | No | No | No | No | View | |
| 63 | ACLA BLONDY BEE | BRADFORD TRAINING | PRESTON | ID | AQHA 4817780 | 4/27/2006 | Gray | No | No | No | No | View | |
| 64 | NICS TOUCH | BURCH, JASON | MONTAGUE | CA | AQHA X0639146 | 4/20/2004 | Sorrel | No | No | No | No | View | |
| 65 | DOX SNAZZY GHOST | ANIMAL RESCUE OF LATHROP, INC. | LATHROP | CA | APHA 865317 | 4/13/2006 | Bay/Tobiano | No | No | No | No | View | |
| 66 | TUFF SLIDIN SUNGLOW | BRIDGES, CATHY | OAKLEY | CA | AQHA 4347069 | 5/4/2003 | Buckskin | No | No | No | Yes | View | |
| 67 | ONE TOP PLEASER | HOPE ON A ROPE, LLC. | PRINEVILLE | OR | AQHA 4822036 | 4/21/2006 | Sorrel | No | No | No | No | View | |
| 68 | PEPPYS LIL SHINER | HOPE ON A ROPE, LLC. | PRINEVILLE | OR | AQHA 4828835 | 4/14/2006 | Palomino | No | No | No | Yes | View | |
| 69 | IMSOMEKINDAWONDERFUL | MURPHY, SCOTTI | COTTONWOOD | CA | APHA 1012401 | 4/4/2008 | Palomino Solid | No | No | No | No | View | |
| 70 | LEOS BLUE STRAWBERRY | GAUSTAD, LARRY | BELGRADE | MT | AQHA 5181260 | 4/18/2007 | Blue Roan | No | No | No | No | View | |
| 71 | ACT N JAZZY | GAUSTAD, LARRY | BELGRADE | MT | AQHA 4993217 | 4/15/2007 | Grullo | No | No | No | No | View | |
| 72 | MM PERTY PAL | GAUSTAD, LARRY | BELGRADE | MT | AQHA 4978355 | 5/1/2007 | Palomino | No | No | No | No | View | |
| 73 | PACO RED FROST | GAUSTAD, LARRY | BELGRADE | MT | AQHA 4992592 | 5/13/2007 | Red Roan | No | No | No | No | View | |
| 74 | FANCY MOCHA LATTE | GAUSTAD, LARRY | BELGRADE | MT | AQHA 4767243 | 5/4/2005 | Buckskin | No | No | No | No | View | |
| 75 | CATALPA CREEK | LEWIS, DAVID | BELGRADE | MT | AQHA 4573652 | 6/13/2004 | Dun | No | No | No | No | View | |
| 76 | JP DOUBLE BOON | DOWERS, NICHOLAS | DYER | NV | AQHA 4575266 | 4/12/2004 | Bay | No | No | No | No | View | |
| 77 | SKIPPED TOWN AT NITE | PM LIVESTOCK CO. | POST | OR | AQHA 5031103 | 6/3/2007 | Black | No | No | No | No | View | |
| 78 | SNIPS OSAGE BAILEY | PM LIVESTOCK CO. | POST | OR | AQHA 4545034 | 3/29/2004 | Red Dun | No | No | No | Yes | View | |
| 79 | ILL BE DRIVING A CAT | KIRKPATRICK, PAT | CENTRAL POINT | OR | AQHA 5196343 | 4/29/2009 | Sorrel | No | No | Yes | No | View | |
| 80 | LEO RUMBLE | BARTON, JIM | ID | APHA 970793 | 6/14/2009 | Black/Tobiano | No | No | No | No | View | ||
| 81 | CJ OLDMAN COLONEL | BARTON, JIM | ID | AQHA 4558218 | 4/30/2004 | Sorrel | No | No | No | No | View | ||
| 82 | ROKAFELLA | BUCKINGHAM, TOM or CARMEN | BRUNEAU | ID | AQHA 5380096 | 5/21/2008 | Bay | No | No | No | Yes | View | |
| 83 | COWBOYS FIRST MATE | BUCKINGHAM, TOM or CARMEN | BRUNEAU | ID | AQHA 5220108 | 3/13/2009 | Bay | No | No | No | No | View | |
| 84 | CTC FINE LYNX | BUCKINGHAM, TOM or CARMEN | BRUNEAU | ID | AQHA 4937833 | 5/30/2007 | Dun | No | No | No | Yes | View | |
| 85 | LEO LUCKY LENA | SMITH, TRENT | OR | APHA 877316 | 5/3/2006 | Bay | Yes | No | No | No | View | ||
| 86 | POKEY BLUE REMEDY | LEAHY, TIMOTHY | HEMET | CA | AQHA 5304343 | 5/9/2010 | Red Roan | No | No | No | No | View | |
| 87 | DOC CD | WRIGHT, RICHARD | COTTONWOOD | CA | AQHA 4788764 | 6/24/2005 | Gray | No | No | No | Yes | View | |
| 88 | LUCKY BLUE FINIAN | WRIGHT, RICHARD | COTTONWOOD | CA | AQHA 4424612 | 5/5/2003 | Grullo | No | No | No | Yes | View | |
| 89 | RJ POCO LEROY | WRIGHT, RICHARD | COTTONWOOD | CA | AQHA 4541060 | 5/6/2004 | Dun | No | No | No | Yes | View | |
| 90 | ONE FANCY CD | WRIGHT, RICHARD | COTTONWOOD | CA | AQHA 5156614 | 5/20/2008 | Sorrel | No | No | No | Yes | View | |
| 91 | CAT SKRATCH FEVER | TAYLOR, TRACY | YUBA CITY | CA | AQHA 5341015 | 2/11/2010 | Sorrel | No | No | No | No | View | |
| 92 | RICH J BIG SHOT | WRIGHT, CRAIG | ORLAND | CA | AQHA 4375262 | 4/2/2003 | Bay | No | No | No | Yes | View | |
| 93 | MAGIC SPORT COAT | MARSHALL IV, JAMES ROBERT | CORNING | CA | AQHA X0685488 | 5/4/2009 | Palomino | No | No | No | Yes | View | |
| 94 | ESPECIALS VICTORY | MARSHALL IV, JAMES ROBERT | CORNING | CA | AQHA 5046256 | 5/29/2007 | Buckskin | No | No | No | No | View | |
| 95 | EAT MORE HOLLYWOOD | PINE, MARK & REBECCA | ALAMO | CA | AQHA 4512553 | 5/23/2004 | Buckskin | No | No | No | Yes | View | |
| 96 | SKIP DEMANDS A BAR | JOLLY, LINDAY | MOSSYROCK | WA | AQHA 5252677 | 6/21/2009 | Palomino | No | No | No | No | View | |
| 97 | SKIPS BRIGHT YELLOW | JOLLY, LINDAY | MOSSYROCK | WA | AQHA 5268065 | 6/27/2009 | Palomino | No | No | No | No | View | |
| 98 | DCR CHEYENNE MOON | NUFFER, ROBIN | MESA | ID | AQHA 5031635 | 4/13/2007 | Dun | No | No | No | No | View | |
| 99 | BR SMART MERADA | BOURDET RANCH | CHILOQUIN | OR | AQHA 5164972 | 5/8/2008 | Sorrel | No | No | No | Yes | View | |
| 100 | CASH DOOR | CRAZY LADY RANCH | ANDERSON | CA | AQHA 5246662 | 4/21/2009 | Sorrel | No | No | No | No | View | |
| 101 | COLONELS DOUBLE OAK | KING, RODERICK | OAKLEY | ID | AQHA 4922439 | 6/5/2006 | Bay | No | No | No | No | View | |
| 102 | TUCKERS SIX CHOICE | ARDEN, ARTHER | RED BLUFF | CA | AQHA 4557758 | 5/20/2004 | Bay | No | Yes | No | No | View | |
| 103 | PLEASECHEXMYREMEDY | ROLLERI, DICK | ALTAVILLE | CA | AQHA 5013982 | 5/12/2007 | Bay | No | No | No | No | View | |
| 104 | WHIMPYS PAY CHEX | TAYLOR, DAVE | MOXIE | WA | APHA | 5/20/2009 | Palomino Solid | No | No | No | No | View | |
| 105 | FOREVER A CATMAN | BROOKS, RANDY | REDDING | CA | AQHA 5269400 | 5/17/2008 | Sorrel | No | No | No | No | View | |
| 106 | ALITTETUDE | JHG LAND & LIVESTOCK CO, JHG LAND & | PALO CEDRO | CA | AQHA 5170569 | 5/6/2008 | Bay | No | Yes | No | No | View | |
| 107 | BEGGAR CONQUEST | SCARRITT, CURT | SANTA ROSA | CA | AQHA 4665724 | 6/11/2005 | Sorrel | No | No | No | No | View | |
| 108 | HOLLYWOOD LOUIS | WRIGHT, CRAIG | ORLAND | CA | AQHA 4882987 | 6/23/2006 | Palomino | No | No | No | No | View | |
| 501 | FRECKLES | 3M LIVESTOCK, LLC. | BEATTY | OR | MOLLY | 1/1/2003 | Bay Roan | Yes | No | No | Yes | View | |
| 502 | CECIL | ROWSE, SARA | PRINEVILLE | OR | JOHN | 1/1/2007 | Black | No | No | No | No | View | |
| 503 | MESA BOB | ERICKSON, DAN or ANDRA | SNELLING | CA | JOHN | 1/1/2003 | Brown | No | No | No | Yes | View | |
| 504 | CASIBELL | GAUSTAD, LARRY | BELGRADE | MT | MOLLY | 1/1/2006 | Bay | No | No | No | No | View | |
| 505 | DOLLY | BRADFORD TRAINING | PRESTON | ID | MOLLY | 1/1/2005 | Bay | No | No | No | No | View |




